Cases Change Deaths Change
Global 10,521,966 -9,583 512,331 +5,317
US 2,638,338 +32,127 127,485 +1,125
Pa. 87,242 +636 6,687 +38
Schuylkill 747 +6 44 +0
Berks 4,559 +32 351 +1
Carbon 280 +2 26 +1
Columbia 403 +3 34 +1
Dauphin 2,059 +14 135 +2
Lebanon 1,350 +8 43 +0
Lehigh 4,258 +23 300 +6
Luzerne 2,915 +5 177 +0
Northumb. 314 +10 6 +1
Sources: Johns Hopkins University and Pennsylvania Department of Health